Property Attributes
- ID#7113078
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityArthur
- AreaArthur
- NeighborhoodArthur
- Zip58006
- StyleSingle Family
- Year Built1910
- Taxes$ 2290
- Price$ 335,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1966
- Lot Size0.482 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Don't miss this beautifully updated, 4-bedroom home with its elegant archways, and hardwood flooring on the main level, and also the gorgeous copper-tiled kitchen ceiling, the homey 4-season country-style porch, as well a main-floor laundry and 1/2 bath. The upper-level features 4 updated bedrooms, and an updated full bath. And if you're looking for some quiet time, there is a cozy family room in the basement with new carpeting, multiple storage areas and utility rooms cleverly hidden behind solid-wood 6-panel doors. This partial basement also features crawl spaces for storage. The 32x40 shop/garage is a dream come true, complete with water, electric, in-floor as well as overhead forced air heat, floor drain, and lofted storage. Plenty of room for 4 cars and all the toys. The sprawling back yard is lined with mature trees to the east and the south yard features sidewalks, a stamped patio and a 24x26 cement pool pad, for summer enjoyment. This home is immaculate and move-in ready. Come and take a look. Agent related to seller
| High School |
|---|
| Northern Cass High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $335,000 |
General Features
| Living Area | 1966 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Dual Fuel/Off Peak,Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Fuel Tank - Owned,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 4 |
| Year Built | 1910 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Arthur |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | Arthur ND just off of Co 18 |
| High School | Northern Cass |
| City | Arthur |
| High School District | Northern Cass |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2290.63 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Patio,Washer/Dryer Hookup |
| PostalCity | Arthur |
Interior Features
| Basement | Block,Crawl Space,Partial,Partially Finished,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1816 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 150 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Foundation Dimensions | 32x34 |
| Fuel | Electric,Propane |
| Garage Dimensions | 32x40 |
| Garage Door Width | 9 |
| Garage Square Feet | 1280 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.482 |
| Building Area Total | 2296 |
| Lot Dimensions | 150x150 |
| Waterfront Y/N | No |
| Foundation Area | 1088 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than PARK CO., REALTORS® are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.